Background & Aims
Methods
Results
Conclusions
Graphical abstract

Keywords
Abbreviations used in this paper:
αSMA (α smooth muscle actin), BSA (bovine serum albumin), CAF (cancer-associated fibroblast), CAFhTERT (human Telomerase reverse transcriptase), CSF-1 (colony stimulating factor 1), CSF-1-R (colony stimulating factor 1 receptor), ECM (extracellular matrix), ELISA (enzyme-linked immunosorbent assay), FFPE (formalin-fixed paraffin-embedded), GBSS (Grey’s balanced salt solution), GPCR (G-protein–coupled receptor subtype), GSEA (gene set enrichment analysis), KOsst1 (Knock-out), KPC (Pdx-1-Cre), LSL-KrasG12D/+ (LSL-Trp53R172H/+), LAR (long-acting release), LNR (lymph node ratio), mRNA (messenger RNA), MS (mass-spectrometry), mTOR (mechanistic target of rapamycin), PBS (phosphate-buffered saline), PCR (polymerase chain reaction), PDA (pancreatic ductal adenocarcinoma), PSC (pancreatic stellate cell), PDX (patient-derived xenograft), RNAseq (RNA sequencing), sst1 (somatostatin receptor subtype 1), TAM (tumor-associated macrophage), WT (wild type)- Collisson E.A.
- Sadanandam A.
- Olson P.
- Gibb W.J.
- Truitt M.
- Gu S.
- Cooc J.
- Weinkle J.
- Kim G.E.
- Jakkula L.
- Feiler H.S.
- Ko A.H.
- Olshen A.B.
- Danenberg K.L.
- Tempero M.A.
- Spellman P.T.
- Hanahan D.
- Gray J.W.
- Bailey P.
- Chang D.K.
- Nones K.
- Johns A.L.
- Patch A.M.
- Gingras M.C.
- Miller D.K.
- Christ A.N.
- Bruxner T.J.
- Quinn M.C.
- Nourse C.
- Murtaugh L.C.
- Harliwong I.
- Idrisoglu S.
- Manning S.
- Nourbakhsh E.
- Wani S.
- Fink L.
- Holmes O.
- Chin V.
- Anderson M.J.
- Kazakoff S.
- Leonard C.
- Newell F.
- Waddell N.
- Wood S.
- Xu Q.
- Wilson P.J.
- Cloonan N.
- Kassahn K.S.
- Taylor D.
- Quek K.
- Robertson A.
- Pantano L.
- Mincarelli L.
- Sanchez L.N.
- Evers L.
- Wu J.
- Pinese M.
- Cowley M.J.
- Jones M.D.
- Colvin E.K.
- Nagrial A.M.
- Humphrey E.S.
- Chantrill L.A.
- Mawson A.
- Humphris J.
- Chou A.
- Pajic M.
- Scarlett C.J.
- Pinho A.V.
- Giry-Laterriere M.
- Rooman I.
- Samra J.S.
- Kench J.G.
- Lovell J.A.
- Merrett N.D.
- Toon C.W.
- Epari K.
- Nguyen N.Q.
- Barbour A.
- Zeps N.
- Moran-Jones K.
- Jamieson N.B.
- Graham J.S.
- Duthie F.
- Oien K.
- Hair J.
- Grutzmann R.
- Maitra A.
- Iacobuzio-Donahue C.A.
- Wolfgang C.L.
- Morgan R.A.
- Lawlor R.T.
- Corbo V.
- Bassi C.
- Rusev B.
- Capelli P.
- Salvia R.
- Tortora G.
- Mukhopadhyay D.
- Petersen G.M.
- Australian Pancreatic Cancer Genome I.
- Munzy D.M.
- Fisher W.E.
- Karim S.A.
- Eshleman J.R.
- Hruban R.H.
- Pilarsky C.
- Morton J.P.
- Sansom O.J.
- Scarpa A.
- Musgrove E.A.
- Bailey U.M.
- Hofmann O.
- Sutherland R.L.
- Wheeler D.A.
- Gill A.J.
- Gibbs R.A.
- Pearson J.V.
- Waddell N.
- Biankin A.V.
- Grimmond S.M.
- Moffitt R.A.
- Marayati R.
- Flate E.L.
- Volmar K.E.
- Loeza S.G.
- Hoadley K.A.
- Rashid N.U.
- Williams L.A.
- Eaton S.C.
- Chung A.H.
- Smyla J.K.
- Anderson J.M.
- Kim H.J.
- Bentrem D.J.
- Talamonti M.S.
- Iacobuzio-Donahue C.A.
- Hollingsworth M.A.
- Yeh J.J.
- Nicolle R.
- Blum Y.
- Marisa L.
- Loncle C.
- Gayet O.
- Moutardier V.
- Turrini O.
- Giovannini M.
- Bian B.
- Bigonnet M.
- Rubis M.
- Elarouci N.
- Armenoult L.
- Ayadi M.
- Duconseil P.
- Gasmi M.
- Ouaissi M.
- Maignan A.
- Lomberk G.
- Boher J.M.
- Ewald J.
- Bories E.
- Garnier J.
- Goncalves A.
- Poizat F.
- Raoul J.L.
- Secq V.
- Garcia S.
- Grandval P.
- Barraud-Blanc M.
- Norguet E.
- Gilabert M.
- Delpero J.R.
- Roques J.
- Calvo E.
- Guillaumond F.
- Vasseur S.
- Urrutia R.
- de Reynies A.
- Dusetti N.
- Iovanna J.
- Puleo F.
- Nicolle R.
- Blum Y.
- Cros J.
- Marisa L.
- Demetter P.
- Quertinmont E.
- Svrcek M.
- Elarouci N.
- Iovanna J.
- Franchimont D.
- Verset L.
- Galdon M.G.
- Deviere J.
- de Reynies A.
- Laurent-Puig P.
- Van Laethem J.L.
- Bachet J.B.
- Marechal R.
- Candido J.B.
- Morton J.P.
- Bailey P.
- Campbell A.D.
- Karim S.A.
- Jamieson T.
- Lapienyte L.
- Gopinathan A.
- Clark W.
- McGhee E.J.
- Wang J.
- Escorcio-Correia M.
- Zollinger R.
- Roshani R.
- Drew L.
- Rishi L.
- Arkell R.
- Evans T.R.J.
- Nixon C.
- Jodrell D.I.
- Wilkinson R.W.
- Biankin A.V.
- Barry S.T.
- Balkwill F.R.
- Sansom O.J.
- Duluc C.
- Moatassim-Billah S.
- Chalabi-Dchar M.
- Perraud A.
- Samain R.
- Breibach F.
- Gayral M.
- Cordelier P.
- Delisle M.B.
- Bousquet-Dubouch M.P.
- Tomasini R.
- Schmid H.
- Mathonnet M.
- Pyronnet S.
- Martineau Y.
- Bousquet C.
- Moatassim-Billah S.
- Duluc C.
- Samain R.
- Jean C.
- Perraud A.
- Decaup E.
- Cassant-Sourdy S.
- Bakri Y.
- Selves J.
- Schmid H.
- Martineau Y.
- Mathonnet M.
- Pyronnet S.
- Bousquet C.
- Duluc C.
- Moatassim-Billah S.
- Chalabi-Dchar M.
- Perraud A.
- Samain R.
- Breibach F.
- Gayral M.
- Cordelier P.
- Delisle M.B.
- Bousquet-Dubouch M.P.
- Tomasini R.
- Schmid H.
- Mathonnet M.
- Pyronnet S.
- Martineau Y.
- Bousquet C.
- Moatassim-Billah S.
- Duluc C.
- Samain R.
- Jean C.
- Perraud A.
- Decaup E.
- Cassant-Sourdy S.
- Bakri Y.
- Selves J.
- Schmid H.
- Martineau Y.
- Mathonnet M.
- Pyronnet S.
- Bousquet C.
- Duluc C.
- Moatassim-Billah S.
- Chalabi-Dchar M.
- Perraud A.
- Samain R.
- Breibach F.
- Gayral M.
- Cordelier P.
- Delisle M.B.
- Bousquet-Dubouch M.P.
- Tomasini R.
- Schmid H.
- Mathonnet M.
- Pyronnet S.
- Martineau Y.
- Bousquet C.
- Moatassim-Billah S.
- Duluc C.
- Samain R.
- Jean C.
- Perraud A.
- Decaup E.
- Cassant-Sourdy S.
- Bakri Y.
- Selves J.
- Schmid H.
- Martineau Y.
- Mathonnet M.
- Pyronnet S.
- Bousquet C.
- Moffitt R.A.
- Marayati R.
- Flate E.L.
- Volmar K.E.
- Loeza S.G.
- Hoadley K.A.
- Rashid N.U.
- Williams L.A.
- Eaton S.C.
- Chung A.H.
- Smyla J.K.
- Anderson J.M.
- Kim H.J.
- Bentrem D.J.
- Talamonti M.S.
- Iacobuzio-Donahue C.A.
- Hollingsworth M.A.
- Yeh J.J.
- Puleo F.
- Nicolle R.
- Blum Y.
- Cros J.
- Marisa L.
- Demetter P.
- Quertinmont E.
- Svrcek M.
- Elarouci N.
- Iovanna J.
- Franchimont D.
- Verset L.
- Galdon M.G.
- Deviere J.
- de Reynies A.
- Laurent-Puig P.
- Van Laethem J.L.
- Bachet J.B.
- Marechal R.
- Principe D.R.
- Narbutis M.
- Kumar S.
- Park A.
- Viswakarma N.
- Dorman M.J.
- Kamath S.D.
- Grippo P.J.
- Fishel M.L.
- Hwang R.F.
- Thummuri D.
- Underwood P.W.
- Munshi H.G.
- Trevino J.G.
- Rana A.
Results
SOM230 Decreases CAF Production of Secreted Proteins Enriched in PDA Stroma-Activated Signatures
- Moffitt R.A.
- Marayati R.
- Flate E.L.
- Volmar K.E.
- Loeza S.G.
- Hoadley K.A.
- Rashid N.U.
- Williams L.A.
- Eaton S.C.
- Chung A.H.
- Smyla J.K.
- Anderson J.M.
- Kim H.J.
- Bentrem D.J.
- Talamonti M.S.
- Iacobuzio-Donahue C.A.
- Hollingsworth M.A.
- Yeh J.J.
- Puleo F.
- Nicolle R.
- Blum Y.
- Cros J.
- Marisa L.
- Demetter P.
- Quertinmont E.
- Svrcek M.
- Elarouci N.
- Iovanna J.
- Franchimont D.
- Verset L.
- Galdon M.G.
- Deviere J.
- de Reynies A.
- Laurent-Puig P.
- Van Laethem J.L.
- Bachet J.B.
- Marechal R.

- Moffitt R.A.
- Marayati R.
- Flate E.L.
- Volmar K.E.
- Loeza S.G.
- Hoadley K.A.
- Rashid N.U.
- Williams L.A.
- Eaton S.C.
- Chung A.H.
- Smyla J.K.
- Anderson J.M.
- Kim H.J.
- Bentrem D.J.
- Talamonti M.S.
- Iacobuzio-Donahue C.A.
- Hollingsworth M.A.
- Yeh J.J.
- Puleo F.
- Nicolle R.
- Blum Y.
- Cros J.
- Marisa L.
- Demetter P.
- Quertinmont E.
- Svrcek M.
- Elarouci N.
- Iovanna J.
- Franchimont D.
- Verset L.
- Galdon M.G.
- Deviere J.
- de Reynies A.
- Laurent-Puig P.
- Van Laethem J.L.
- Bachet J.B.
- Marechal R.
- Collisson E.A.
- Sadanandam A.
- Olson P.
- Gibb W.J.
- Truitt M.
- Gu S.
- Cooc J.
- Weinkle J.
- Kim G.E.
- Jakkula L.
- Feiler H.S.
- Ko A.H.
- Olshen A.B.
- Danenberg K.L.
- Tempero M.A.
- Spellman P.T.
- Hanahan D.
- Gray J.W.
- Moffitt R.A.
- Marayati R.
- Flate E.L.
- Volmar K.E.
- Loeza S.G.
- Hoadley K.A.
- Rashid N.U.
- Williams L.A.
- Eaton S.C.
- Chung A.H.
- Smyla J.K.
- Anderson J.M.
- Kim H.J.
- Bentrem D.J.
- Talamonti M.S.
- Iacobuzio-Donahue C.A.
- Hollingsworth M.A.
- Yeh J.J.
- Puleo F.
- Nicolle R.
- Blum Y.
- Cros J.
- Marisa L.
- Demetter P.
- Quertinmont E.
- Svrcek M.
- Elarouci N.
- Iovanna J.
- Franchimont D.
- Verset L.
- Galdon M.G.
- Deviere J.
- de Reynies A.
- Laurent-Puig P.
- Van Laethem J.L.
- Bachet J.B.
- Marechal R.
- Moffitt R.A.
- Marayati R.
- Flate E.L.
- Volmar K.E.
- Loeza S.G.
- Hoadley K.A.
- Rashid N.U.
- Williams L.A.
- Eaton S.C.
- Chung A.H.
- Smyla J.K.
- Anderson J.M.
- Kim H.J.
- Bentrem D.J.
- Talamonti M.S.
- Iacobuzio-Donahue C.A.
- Hollingsworth M.A.
- Yeh J.J.
- Puleo F.
- Nicolle R.
- Blum Y.
- Cros J.
- Marisa L.
- Demetter P.
- Quertinmont E.
- Svrcek M.
- Elarouci N.
- Iovanna J.
- Franchimont D.
- Verset L.
- Galdon M.G.
- Deviere J.
- de Reynies A.
- Laurent-Puig P.
- Van Laethem J.L.
- Bachet J.B.
- Marechal R.
Protein names | Gene names | Moy ratio NT/SOM230 | P value |
---|---|---|---|
Decorin | DCN | 3565.20 | .0037699 |
Biglycan | BGN | 2416.98 | .0105944 |
Thrombospondin-2 | THBS2 | 993.52 | .0002836 |
Glia-derived nexin | SERPINE2 | 944.33 | .0002733 |
Adipocyte enhancer-binding protein 1 | AEBP1 | 629.64 | .0053412 |
Agrin | AGRN | 618.31 | .0478032 |
Fibulin-1 | FBLN1 | 572.34 | .0065804 |
Peroxidasin homolog | PXDN | 468.76 | .0481937 |
Carboxypeptidase E | CPE | 448.97 | .0017332 |
HLA class I histocompatibility antigen | HLA-A | 412.95 | .0003536 |
Protein-lysine 6-oxidase | LOX | 405.09 | .0007965 |
Elongation factor 1-δ | EEF1D | 401.99 | .0015514 |
Stromelysin-1 | MMP3 | 369.77 | .0387783 |
SPARC | SPARC | 334.84 | .0028440 |
Glyceraldehyde-3-phosphate dehydrogenase, testis-specific | GAPDHS | 302.95 | .0125467 |
Coiled-coil domain-containing protein 80 | CCDC80 | 269.82 | .0124452 |
Calumenin | CALU | 244.86 | .0154646 |
Out at first protein homolog | OAF | 232.27 | .0072591 |
Fibrillin-1 | FBN1 | 223.43 | .0085725 |
Testican-1 | SPOCK1 | 202.29 | .0041202 |
Connective tissue growth factor | CTGF | 189.63 | .0180345 |
Fibulin-2 | FBLN2 | 160.13 | .0030805 |
Collagen α-1(V) chain | COL5A1 | 153.20 | .0376581 |
Syndecan-4 | SDC4 | 142.77 | .0181431 |
Phospholipid transfer protein | PLTP | 140.32 | .0027074 |
A disintegrin and metalloproteinase with thrombospondin motifs 1 | ADAMTS1 | 139.38 | .0020889 |
Sushi repeat-containing protein SRPX2 | SRPX2 | 131.96 | .0014868 |
Complement C1r subcomponent | C1R | 129.50 | .0073546 |
Sushi repeat-containing protein SRPX | SRPX | 116.75 | .0239367 |
Vitamin K–dependent protein S | PROS1 | 115.14 | .0483223 |
Actin, cytoplasmic 1; actin, cytoplasmic 1, N-terminally processed | ACTB | 112.36 | .0005106 |
Plasma α-L-fucosidase | FUCA2 | 108.05 | .0004376 |
Laminin subunit γ-1 | LAMC1 | 97.78 | .0000042 |
Inhibin β A chain | INHBA | 93.39 | .0471213 |
Proliferating cell nuclear antigen | PCNA | 89.42 | .0306750 |
Stanniocalcin-2 | STC2 | 84.81 | .0108231 |
Tumor necrosis factor–receptor superfamily member 11B | TNFRSF11B | 82.61 | .0418658 |
Tryptophan–transfer RNA ligase | WARS | 79.58 | .0028410 |
Latent-transforming growth factor β-binding protein 1 | LTBP1 | 78.27 | .0084952 |
Myosin-14 | MYH14 | 76.43 | .0017097 |
Gelsolin | GSN | 76.16 | .0128688 |
Latent-transforming growth factor β-binding protein 2 | LTBP2 | 74.59 | .0008218 |
Netrin-4 | NTN4 | 67.79 | .0026525 |
Protein transport protein Sec23A | SEC23A | 65.55 | .0023638 |
Coagulation factor IX | F9 | 64.96 | .0289241 |
Septin-7 | SEPT-7 | 64.92 | .0419335 |
Microfibrillar-associated protein 2 | MFAP2 | 64.75 | .0011975 |
Collagen α-2(I) chain | COL1A2 | 64.69 | .0013190 |
Serine protease HTRA1 | HTRA1 | 62.57 | .0039875 |
Collagen α-1(III) chain | COL3A1 | 57.28 | .0010022 |
γ-enolase | ENO2 | 56.15 | .0059011 |
Tripeptidyl-peptidase 1 | TPP1 | 53.61 | .0135799 |
β-hexosaminidase subunit β | HEXB | 51.51 | .0000029 |
T-complex protein 1 subunit γ | CCT3 | 51.00 | .0011871 |
Amyloid-like protein 2 | APLP2 | 48.18 | .0001436 |
Urotensin-2 | UTS2 | 47.26 | .0307781 |
60S acidic ribosomal protein P1 | RPLP1 | 45.66 | .0020590 |
Angiopoietin-related protein 2 | ANGPTL2 | 43.54 | .0396281 |
Nascent polypeptide-associated complex subunit α | NACA | 43.35 | .0397871 |
Complement C1s subcomponent | C1S | 43.01 | .0212752 |
Glutathione S-transferase P | GSTP1 | 42.75 | .0005148 |
Calsyntenin-1; soluble Alc-α; CTF1-α | CLSTN1 | 41.57 | .0000025 |
Ras-related protein Rab-6A | RAB6A | 38.84 | .0354047 |
Proactivator polypeptide; saposin-A | PSAP | 37.12 | .0000017 |
Dickkopf-related protein 3 | DKK3 | 37.04 | .0064695 |
F-actin-capping protein subunit β | CAPZB | 36.85 | .0006800 |
Tubulin α-4A chain | TUBA4A | 36.76 | .0029517 |
Clathrin heavy chain 1 | CLTC | 36.73 | .0172379 |
Deoxyuridine 5-triphosphate nucleotidohydrolase, mitochondrial | DUT | 36.34 | .0021730 |
Proteasome subunit β type-6 | PSMB6 | 35.95 | .0444021 |
Proprotein convertase subtilisin/kexin type 9 | PCSK9 | 35.87 | .0432914 |
72-kilodalton type IV collagenase; PEX | MMP2 | 35.79 | .0004569 |
Prolyl 3-hydroxylase 1 | LEPRE1 | 35.26 | .0496856 |
Lactadherin; lactadherin short form; medin | MFGE8 | 32.58 | .0003940 |
Elongation factor 1-γ | EEF1G | 31.24 | .0469751 |
Ferritin light chain | FTL | 29.77 | .0450262 |
Lupus La protein | SSB | 29.38 | .0002821 |
Follistatin-related protein 5 | FSTL5 | 29.37 | .0034505 |
Matrix-remodeling-associated protein 5 | MXRA5 | 27.17 | .0056534 |
Eukaryotic initiation factor 4A-II | EIF4A2 | 27.13 | .0271990 |
WD repeat-containing protein 65 | WDR65 | 27.05 | .0052157 |
Extracellular sulfatase Sulf-1 | SULF1 | 26.38 | .0003432 |
Calponin-3 | CNN3 | 26.17 | .0014325 |
Protein phosphatase 2 scaffold subunit α | PPP2R1A | 25.84 | .0446915 |
β-1,4-galactosyltransferase 5 | B4GALT5 | 25.78 | .0196639 |
Serum albumin | ALB | 25.68 | .0000003 |
Synaptic vesicle membrane protein VAT-1 homolog | VAT1 | 25.46 | .0000100 |
Splicing factor, proline- and glutamine-rich | SFPQ | 24.92 | .0079895 |
Glucose-6-phosphate 1-dehydrogenase | G6PD | 24.56 | .0146303 |
Cochlin | COCH | 24.14 | .0038765 |
Platelet-activating factor acetylhydrolase IB subunit α | PAFAH1B1 | 23.88 | .0003566 |
Extracellular matrix protein 1 | ECM1 | 23.79 | .0160787 |
Vacuolar protein sorting-associated protein 35 | VPS35 | 23.12 | .0179969 |
Exostosin-1 | EXT1 | 22.83 | .0080334 |
Protein S100-A6 | S100A6 | 21.49 | .0386695 |
Neutral α-glucosidase AB | GANAB | 21.27 | .0012394 |
Podocan | PODN | 20.85 | .0020030 |
Fascin | FSCN1 | 20.41 | .0002658 |
Olfactomedin-like protein 3 | OLFML3 | 19.10 | .0087429 |
T-complex protein 1 subunit η | CCT7 | 19.08 | .0349927 |
Membrane-bound transcription factor site-1 protease | MBTPS1 | 18.28 | .0444638 |
Procollagen-lysine, 2-oxoglutarate 5-dioxygenase 3 | PLOD3 | 18.25 | .0290330 |
Heterogeneous nuclear ribonucleoprotein K | HNRNPK | 18.10 | .0055013 |
Peroxiredoxin-4 | PRDX4 | 17.52 | .0163462 |
Heat shock protein 75 kilodaltons, mitochondrial | TRAP1 | 16.80 | .0203181 |
ANK repeat and PH domain-containing protein 1 | ACAP1 | 15.73 | .0465981 |
Clusterin; clusterin β chain; clusterin α chain | CLU | 15.19 | .0000107 |
Macrophage colony-stimulating factor 1 | CSF1 | 15.06 | .0234921 |
EMILIN-1 | EMILIN1 | 14.74 | .0335435 |
Low-density lipoprotein receptor | LDLR | 14.45 | .0122306 |
Laminin subunit β-2 | LAMB2 | 14.41 | .0025413 |
Carbonyl reductase [reduced nicotinamide adenine dinucleotide phosphate] 3 | CBR3 | 14.29 | .0040576 |
Serpin B6 | SERPINB6 | 13.24 | .0184994 |
60-kilodalton heat shock protein, mitochondrial | HSPD1 | 12.71 | .0000572 |
Adenosine triphosphate-citrate synthase | ACLY | 12.46 | .0495593 |
Glypican-1; secreted glypican-1 | GPC1 | 11.88 | .0054106 |
Periostin | POSTN | 11.34 | .0000412 |
45-kilodalton calcium-binding protein | SDF4 | 11.31 | .0000878 |
Importin-5 | IPO5 | 11.24 | .0232329 |
Inositol monophosphatase 1 | IMPA1 | 11.10 | .0017802 |
Fibulin-5 | FBLN5 | 11.09 | .0004997 |
Collagen triple-helix repeat-containing protein 1 | CTHRC1 | 10.55 | .0246140 |
Glutathione S-transferase Ω-1 | GSTO1 | 10.24 | .0134160 |
β-2-microglobulin | B2M | 9.94 | .0032569 |
Actin-related protein 3 | ACTR3 | 9.67 | .0003930 |
Transcriptional activator protein Pur-β | PURB | 9.53 | .0046924 |
Elongation factor 1-β | EEF1B2 | 9.41 | .0125778 |
Protein phosphatase 1 regulatory subunit 12A | PPP1R12A | 9.11 | .0201546 |
Nucleobindin-2 | NUCB2 | 8.99 | .0004586 |
Fibronectin | FN1 | 8.92 | .0001491 |
Collagen α-2(VI) chain | COL6A2 | 8.87 | .0018644 |
6-phosphogluconate dehydrogenase, decarboxylating | PGD | 8.79 | .0040032 |
Amyloid β A4 protein | APP | 8.77 | .0005750 |
Transferrin-receptor protein 1 | TFRC | 8.65 | .0001086 |
Annexin A2 | ANXA2 | 8.64 | .0301342 |
Elongation factor 2 | EEF2 | 8.11 | .0000368 |
Acetyl-CoA acetyltransferase, cytosolic | ACAT2 | 8.05 | .0340549 |
α-soluble NSF (attachment protein | NAPA | 7.90 | .0118155 |
Epidermal growth factor–containing fibulin-like extracellular matrix protein 2 | EFEMP2 | 7.84 | .0003193 |
Heat shock 70-kilodalton protein 1A/1B | HSPA1A | 7.64 | .0088805 |
Ubiquitin-like modifier-activating enzyme 1 | UBA1 | 7.44 | .0052055 |
Talin-1 | TLN1 | 7.41 | .0000026 |
Tropomyosin α-3 chain | TPM3 | 7.41 | .0022479 |
Nucleophosmin | NPM1 | 7.14 | .0005244 |
Thrombospondin-1 | THBS1 | 6.59 | .0008619 |
β-hexosaminidase subunit α | HEXA | 6.47 | .0001968 |
Cysteine–transfer RNA ligase, cytoplasmic | CARS | 6.47 | .0033002 |
C-type lectin domain family 11 member A | CLEC11A | 6.34 | .0002634 |
Cysteine and glycine-rich protein 1 | CSRP1 | 6.23 | .0157997 |
Galectin-3-binding protein | LGALS3BP | 6.20 | .0003411 |
Nucleobindin-1 | NUCB1 | 6.19 | .0000158 |
Proteasome subunit β type-4 | PSMB4 | 5.86 | .0014785 |
Follistatin-related protein 1 | FSTL1 | 5.86 | .0002589 |
Ras guanosine triphosphatase-activating-like protein IQGAP1 (IQ Motif Containing GTPase Activating Protein 1) | IQGAP1 | 5.68 | .0108885 |
Ribonuclease inhibitor | RNH1 | 5.63 | .0057533 |
Actin, α cardiac muscle 1 | ACTC1 | 5.55 | .0002417 |
Cathepsin B | CTSB | 5.53 | .0145813 |
Protein disulfide-isomerase A4 | PDIA4 | 5.51 | .0109743 |
Myosin light polypeptide 6 | MYL6 | 5.45 | .0013450 |
Serine/threonine-protein phosphatase 1 (PP1)-β catalytic subunit | PPP1CB | 5.36 | .0194514 |
Hsp90 co-chaperone Cdc37 | CDC37 | 5.34 | .0088745 |
Transforming growth factor-β–induced protein ig-h3 | TGFBI | 5.33 | .0004158 |
Purine nucleoside phosphorylase | PNP | 5.26 | .0437861 |
Collagen α-1(XII) chain | COL12A1 | 5.22 | .0030738 |
T-complex protein 1 subunit θ | CCT8 | 5.14 | .0419163 |
Peroxiredoxin-2 | PRDX2 | 5.03 | .0113992 |
Epidermal growth factor–containing fibulin-like extracellular matrix protein 1 | EFEMP1 | 5.00 | .0000249 |
Nucleosome assembly protein 1-like 4 | NAP1L4 | 4.88 | .0008493 |
Myosin-9 | MYH9 | 4.88 | .0021392 |
Tubulin β chain | TUBB | 4.85 | .0006886 |
Hsc70-interacting protein | ST13 | 4.81 | .0047255 |
Importin subunit α-3 | KPNA4 | 4.81 | .0059251 |
Sulfhydryl oxidase 1 | QSOX1 | 4.74 | .0163887 |
Tubulin β-4B chain | TUBB4B | 4.68 | .0000303 |
Nidogen-1 | NID1 | 4.58 | .0176328 |
Cathepsin D | CTSD | 4.57 | .0000334 |
Adenylyl cyclase-associated protein 1 | CAP1 | 4.51 | .0000022 |
Importin subunit β-1 | KPNB1 | 4.51 | .0011822 |
Laminin subunit β-1 | LAMB1 | 4.46 | .0016507 |
WD repeat-containing protein 1 | WDR1 | 4.45 | .0000318 |
Tubulin α-1B chain | TUBA1B | 4.43 | .0000209 |
Aspartate aminotransferase, mitochondrial | GOT2 | 4.42 | .0044962 |
Proteasome subunit α type-6 | PSMA6 | 4.39 | .0317503 |
Heat shock protein HSP 90-α | HSP90AA1 | 4.33 | .0000011 |
Coronin-1C | CORO1C | 4.26 | .0000013 |
Eukaryotic initiation factor 4A-I | EIF4A1 | 4.24 | .0059134 |
Transgelin-2 | TAGLN2 | 4.20 | .0022821 |
Heat shock cognate 71-kilodalton protein | HSPA8 | 4.20 | .0125521 |
Nucleoside diphosphate kinase B | NME2 | 4.15 | .0049568 |
Actin, cytoplasmic 2 | ACTG1 | 4.08 | .0000034 |
Neuropilin-2 | NRP2 | 4.06 | .0175685 |
Pentraxin-related protein PTX3 | PTX3 | 4.04 | .0007182 |
Nucleolin | NCL | 4.01 | .0276738 |
Filamin-A | FLNA | 4.01 | .0003733 |
Fibromodulin | FMOD | 3.98 | .0092232 |
Plasminogen activator inhibitor 1 | SERPINE1 | 3.97 | .0000854 |
Chloride intracellular channel protein 4 | CLIC4 | 3.92 | .0008258 |
Multiple inositol polyphosphate phosphatase 1 | MINPP1 | 3.91 | .0418345 |
Neuropilin-1 | NRP1 | 3.91 | .0167928 |
Heat shock protein HSP 90-β | HSP90AB1 | 3.91 | .0000448 |
14-3-3 protein Σ | SFN | 3.88 | .0010093 |
Heterogeneous nuclear ribonucleoprotein D0 | HNRNPD | 3.84 | .0028596 |
Reticulocalbin-1 | RCN1 | 3.83 | .0001862 |
Vimentin | VIM | 3.81 | .0081098 |
Putative elongation factor 1-α-like 3 | EEF1A1P5 | 3.80 | .0005683 |
Lumican | LUM | 3.80 | .0000514 |
Exostosin-2 | EXT2 | 3.79 | .0233352 |
Puromycin-sensitive aminopeptidase | NPEPPS | 3.79 | .0045265 |
Glutaminyl-peptide cyclotransferase | QPCT | 3.76 | .0074783 |
Pyruvate kinase PKM | PKM | 3.76 | .0006099 |
C-Jun-amino-terminal kinase-interacting protein 4 | SPAG9 | 3.74 | .0003581 |
Poly(rC)-binding protein 1 | PCBP1 | 3.71 | .0004751 |
Farnesyl pyrophosphate synthase | FDPS | 3.55 | .0033517 |
Tropomyosin α-4 chain | TPM4 | 3.53 | .0022587 |
Transitional endoplasmic reticulum adenosine triphosphatase | VCP | 3.52 | .0000575 |
Hyaluronan-binding protein 2 | HABP2 | 3.50 | .0021050 |
Serglycin | SRGN | 3.49 | .0041091 |
Metalloproteinase inhibitor 2 | TIMP2 | 3.46 | .0000760 |
Phosphoglucomutase-1 | PGM1 | 3.43 | .0083578 |
Filamin-C | FLNC | 3.42 | .0073859 |
Heat shock 70-kilodalton protein 6 | HSPA6 | 3.42 | .0002413 |
78-kilodalton glucose-regulated protein | HSPA5 | 3.36 | .0206891 |
Dihydropyrimidinase-related protein 2 | DPYSL2 | 3.36 | .0000008 |
Protein CYR61 | CYR61 | 3.33 | .0021073 |
Chloride intracellular channel protein 1 | CLIC1 | 3.32 | .0000008 |
α-actinin-1 | ACTN1 | 3.29 | .0025329 |
Histone H2A type 2-C; histone H2A type 2-A | HIST2H2AC | 3.29 | .0061036 |
Ubiquitin carboxyl-terminal hydrolase isozyme L1 | UCHL1 | 3.28 | .0423517 |
Proteasome subunit α type-1 | PSMA1 | 3.20 | .0008972 |
Ras-related protein Rap-1A | RAP1A | 3.19 | .0000007 |
Gremlin-1 | GREM1 | 3.18 | .0497429 |
γ-glutamyl hydrolase | GGH | 3.17 | .0003584 |
14-3-3 protein η | YWHAH | 3.17 | .0004627 |
Peroxiredoxin-1 | PRDX1 | 3.14 | .0000143 |
Protein SET | SET | 3.14 | .0011534 |
Protein CutA | CUTA | 3.09 | .0021038 |
